Westwood Park
8100 Butternut Dr., Citrus Heights, 95621
Park Hours: Sunrise to Sunset


%20%232.jpg?ixlib=rb-1.1.0&w=2000&h=2000&fit=max&or=0&s=35aa5ace99cdf059878e42b012b122fa)





%20%232.jpg?ixlib=rb-1.1.0&w=2000&h=2000&fit=max&or=0&s=35aa5ace99cdf059878e42b012b122fa)



Park Features
| Acres | 11.67 |
| Children’s Play Equipment | 2 |
| Baseball Diamond (with lights) | 1 |
| Tennis Court | 2 |
| Basketball Court | 1 |
| Walkway (Paved) | 1 |
| Bleachers | 4 |
| Concession Building | 1 |
| BBQs | 2 |
| Covered Picnic Tables | 6 |
| Bench | 8 |
| Reservable Picnic Area | 1 |
| Uncovered Picnic Tables | 10 |
| Creek | 1 |
| Restrooms | 1 |
| Off Street Parking Spaces | 54 |
| Bike Rack | 1 |
| Drinking Fountain | 3 |
| Multipurpose Field | 1 |
